Interest Rates
Current interest rates on deposits and loans. Rates are updated periodically. Contact us for the latest information.
Interest rates displayed are indicative and subject to change without prior notice. Please contact the bank directly for the most current rates and terms. Rates effective as of July 2026.
Deposit Interest Rates
Grow your savings with our attractive deposit schemes
| Product | Min. Amount | Tenure | Interest Rate (p.a.) | Notes |
|---|---|---|---|---|
| Savings Account | — | — | 3.5–4% | Interest credited quarterly |
| Fixed Deposit (1 Year) | ₹5,000 | 1 Year | 6.5% | Monthly / quarterly / maturity payout options |
| Fixed Deposit (2 Years) | ₹5,000 | 2 Years | 7% | — |
| Fixed Deposit (3 Years) | ₹5,000 | 3 Years | 7.25% | Additional 0.5% for senior citizens |
| Recurring Deposit | ₹500/month | 12–60 months | 6–7% | — |
Loan Interest Rates
Affordable loan products to meet all your financial needs
| Product | Amount Range | Tenure | Interest Rate (p.a.) | Notes |
|---|---|---|---|---|
| Home Loan | ₹1 Lakh – ₹50 Lakhs | Up to 20 years | 8.5–10.5% | Easy documentation |
| Gold Loan | ₹5,000 – ₹25 Lakhs | Up to 1 year | 9–10% | — |
| Personal Loan | ₹10,000 – ₹5 Lakhs | Up to 5 years | 12–15% | — |
| Agricultural Loan | ₹10,000 – ₹10 Lakhs | Up to 7 years | 7–9% | Special rates under government schemes |
Need Help Choosing the Right Product?
Our banking experts are here to assist you. Visit us or call during banking hours.
Contact Us